#34 ROSS,Larry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia Union | 01/06/09 | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 | |
| at Virginia State | 01/08/09 | 27 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| at Johnson C. Smith | 01/10/09 | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6.0 | |
| SAINT PAUL'S | 01/13/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 5.0 | |
| ELIZABETH CITY STATE | 01/17/09 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 5.2 | |
| SHAW | 01/22/09 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4.3 | |
| at Saint Paul's | 01/24/09 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.6 |
| at Elizabeth City State | 01/29/09 | * | 26 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4.6 |
| at Bowie State | 01/31/09 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 |
| at Lincoln (PA) | 02/02/09 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.6 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 4.3 | |
| BLUEFIELD STATE | 02/05/09 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 |
| ST. AUGUSTINE'S | 02/08/09 | * | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| at Shaw | 02/12/09 | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 4.1 | |
| LIVINGSTONE | 2/14/09 | 24 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3.9 | |
| JOHNSON C. SMITH | 2/17/09 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 4.0 | |
| at Livingstone | 02/19/09 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 | |
| vs Livingstone | 2/25/09 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 |
| vs Virginia Union | 2/26/09 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| Totals | 7 | 280 | 29-49 | .592 | 0-0 | .000 | 8-15 | .533 | 27 | 43 | 70 | 3.9 | 30 | 1 | 3 | 19 | 3 | 7 | 66 | 3.7 | |
| Games played: 18 | Rebounds/game: 3.9 | |
| Points/game: 3.7 | Assists/game: 0.2 | |
| FG Pct: 59.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 53.3 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |