#21 ELLIOTT,Marquise |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/15/08 | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 8.0 | |
| CENTRAL STATE | 11/16/08 | 26 | 2-6 | .333 | 0-0 | .000 | 4-8 | .500 | 1 | 2 | 3 | 2.0 | 3 | 0 | 2 | 1 | 1 | 2 | 8 | 8.0 | |
| VIRGINIA STATE | 11/18/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.3 | |
| BOWIE STATE | 11/22/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | |
| VIRGINIA UNION | 11/25/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
| at St. Augustine's | 11/29/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 3.3 | |
| at Bluefield State | 12/15/08 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| WINGATE | 12/17/08 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
| at Queens | 12/19/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| LINCOLN (PA) | 01/03/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Virginia Union | 01/06/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Johnson C. Smith | 01/10/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| ELIZABETH CITY STATE | 01/17/09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Saint Paul's | 01/24/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.6 | |
| at Elizabeth City State | 01/29/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Bowie State | 01/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Lincoln (PA) | 02/02/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| BLUEFIELD STATE | 02/05/09 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1.4 | |
| ST. AUGUSTINE'S | 02/08/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Shaw | 02/12/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| LIVINGSTONE | 2/14/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| JOHNSON C. SMITH | 2/17/09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Livingstone | 02/19/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| vs Livingstone | 2/25/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Virginia Union | 2/26/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 121 | 11-27 | .407 | 0-0 | .000 | 4-10 | .400 | 7 | 8 | 15 | 0.6 | 27 | 0 | 8 | 18 | 1 | 11 | 26 | 1.0 | |
| Games played: 25 | Rebounds/game: 0.6 | |
| Points/game: 1.0 | Assists/game: 0.3 | |
| FG Pct: 40.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 40.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |