#20 YOUNG,Monque |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Queens | 12/19/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Virginia Union | 01/06/09 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Johnson C. Smith | 01/10/09 | 0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| SAINT PAUL'S | 01/13/09 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| ELIZABETH CITY STATE | 01/17/09 | 4 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| SHAW | 01/22/09 | 12 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Saint Paul's | 01/24/09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Elizabeth City State | 01/29/09 | 19 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 2.4 | |
| at Bowie State | 01/31/09 | 17 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.6 | |
| at Lincoln (PA) | 02/02/09 | 17 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.1 | |
| BLUEFIELD STATE | 02/05/09 | 24 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 2 | 0 | 6 | 2 | 0 | 4 | 4 | 3.2 | |
| ST. AUGUSTINE'S | 02/08/09 | 23 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 3.1 | |
| at Shaw | 02/12/09 | 22 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 3.3 | |
| LIVINGSTONE | 2/14/09 | 19 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 3.4 | |
| JOHNSON C. SMITH | 2/17/09 | 15 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.3 | |
| at Livingstone | 02/19/09 | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 3.6 | |
| vs Livingstone | 2/25/09 | 10 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.7 | |
| vs Virginia Union | 2/26/09 | 12 | 3-6 | .500 | 0-3 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3.9 | |
| Totals | 0 | 237 | 27-83 | .325 | 14-56 | .250 | 2-5 | .400 | 6 | 15 | 21 | 1.2 | 23 | 0 | 19 | 17 | 0 | 9 | 70 | 3.9 | |
| Games played: 18 | Rebounds/game: 1.2 | |
| Points/game: 3.9 | Assists/game: 1.1 | |
| FG Pct: 32.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 40.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |