#05 GEBRU,Andy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bluefield State | 12/15/08 | * | 23 | 5-14 | .357 | 2-11 | .182 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 12.0 |
| WINGATE | 12/17/08 | * | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| at Queens | 12/19/08 | * | 20 | 2-12 | .167 | 0-7 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 5.3 |
| LINCOLN (PA) | 01/03/09 | * | 20 | 4-14 | .286 | 2-9 | .222 | 4-4 | 1.000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 5 | 1 | 1 | 14 | 7.5 |
| at Virginia Union | 01/06/09 | * | 22 | 4-11 | .364 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 7.8 |
| at Virginia State | 01/08/09 | 13 | 5-7 | .714 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 8.2 | |
| at Johnson C. Smith | 01/10/09 | 10 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| SAINT PAUL'S | 01/13/09 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6.6 | |
| ELIZABETH CITY STATE | 01/17/09 | 16 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6.3 | |
| SHAW | 01/22/09 | 27 | 6-12 | .500 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 2.6 | 0 | 0 | 2 | 3 | 0 | 5 | 16 | 7.3 | |
| at Saint Paul's | 01/24/09 | * | 40 | 2-9 | .222 | 0-3 | .000 | 3-5 | .600 | 1 | 7 | 8 | 3.1 | 0 | 0 | 4 | 2 | 1 | 5 | 7 | 7.3 |
| at Elizabeth City State | 01/29/09 | * | 25 | 4-13 | .308 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 7.7 |
| at Bowie State | 01/31/09 | * | 21 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 7.8 |
| at Lincoln (PA) | 02/02/09 | * | 29 | 6-13 | .462 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 8.3 |
| BLUEFIELD STATE | 02/05/09 | * | 22 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 7.9 |
| ST. AUGUSTINE'S | 02/08/09 | * | 38 | 8-18 | .444 | 4-11 | .364 | 5-6 | .833 | 2 | 5 | 7 | 3.3 | 1 | 0 | 2 | 3 | 1 | 3 | 25 | 8.9 |
| at Shaw | 02/12/09 | * | 38 | 5-13 | .385 | 1-5 | .200 | 4-4 | 1.000 | 2 | 6 | 8 | 3.5 | 2 | 0 | 1 | 5 | 0 | 0 | 15 | 9.3 |
| LIVINGSTONE | 2/14/09 | * | 34 | 4-10 | .400 | 3-6 | .500 | 6-7 | .857 | 1 | 5 | 6 | 3.7 | 3 | 0 | 2 | 4 | 0 | 0 | 17 | 9.7 |
| JOHNSON C. SMITH | 2/17/09 | * | 38 | 4-12 | .333 | 3-8 | .375 | 0-0 | .000 | 4 | 4 | 8 | 3.9 | 1 | 0 | 4 | 0 | 0 | 1 | 11 | 9.8 |
| at Livingstone | 02/19/09 | * | 37 | 5-10 | .500 | 3-6 | .500 | 0-3 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 6 | 2 | 0 | 1 | 13 | 10.0 |
| vs Livingstone | 2/25/09 | * | 34 | 5-8 | .625 | 3-5 | .600 | 3-6 | .500 | 2 | 2 | 4 | 3.9 | 4 | 0 | 1 | 8 | 1 | 1 | 16 | 10.2 |
| vs Virginia Union | 2/26/09 | * | 37 | 2-12 | .167 | 2-10 | .200 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 10.0 |
| Totals | 17 | 569 | 80-225 | .356 | 30-117 | .256 | 31-43 | .721 | 22 | 64 | 86 | 3.9 | 30 | 0 | 38 | 53 | 4 | 24 | 221 | 10.0 | |
| Games played: 22 | Rebounds/game: 3.9 | |
| Points/game: 10.0 | Assists/game: 1.7 | |
| FG Pct: 35.6 | Turnovers/game: 2.4 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.1 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |