| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GEBRU,Andy | * | 2-9 | 0-3 | 3-5 | 1-7 | 8 | 0 | 7 | 4 | 2 | 1 | 5 | 40 |
| 10 | ROBINSON,Ariel | * | 5-11 | 1-2 | 0-0 | 1-3 | 4 | 0 | 11 | 0 | 4 | 0 | 0 | 27 |
| 12 | JONES,Jarrick | * | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 5 | 2 | 0 | 2 | 36 |
| 31 | BROWN,Eddie | * | 2-8 | 0-0 | 0-1 | 3-7 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 27 |
| 34 | ROSS,Larry | * | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 16 |
| 03 | JOHNSON,Darshawn | - | 6-16 | 0-0 | 6-6 | 3-5 | 8 | 1 | 18 | 0 | 1 | 0 | 0 | 26 |
| 11 | GRIFFIN,DeShaune | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 15 | THOMPSON,Jason | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | YOUNG,Monque | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 21 | ELLIOTT,Marquise | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| 22 | JAY,Malcolm | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 24 | HOOD,Davon | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 15 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-65 | 1-5 | 9-14 | 16-35 | 51 | 11 | 60 | 10 | 20 | 2 | 10 | 225 | |
| 38.5% | 20.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-3 | 4-7 | |||||||||||
| 46.4% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 10-31 | 0-2 | 2-2 | |||||||||||
| 32.3% | 0.0% | 100 % | ||||||||||||
| Overtime: | 2-6 | 0-0 | 3-5 | |||||||||||
| 33.3% | 0.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RASOULL,Ibn-Saed | * | 5-10 | 0-0 | 4-6 | 1-2 | 3 | 0 | 14 | 0 | 5 | 1 | 1 | 31 |
| 05 | ROYAL,Bruce | * | 5-17 | 2-8 | 0-0 | 1-1 | 2 | 1 | 12 | 0 | 3 | 1 | 2 | 37 |
| 11 | WYNN,Anthony | * | 4-7 | 0-0 | 1-3 | 2-8 | 10 | 1 | 9 | 2 | 1 | 1 | 1 | 42 |
| 20 | LESEUR,George | * | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 36 |
| 30 | REEVY,Maurice | * | 5-9 | 0-0 | 1-2 | 3-6 | 9 | 3 | 11 | 0 | 3 | 0 | 0 | 40 |
| 02 | WILLIAMS,Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | PRIDE, Ricardo | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WILLIAMS,Kedrick | - | 2-8 | 0-4 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 17 |
| 33 | WEST,Davon | - | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 3-17 | 6-14 | 9-27 | 36 | 15 | 57 | 8 | 15 | 3 | 8 | 225 | |
| 38.7% | 17.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-7 | 3-9 | |||||||||||
| 37.5% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-31 | 2-8 | 3-5 | |||||||||||
| 41.9% | 25.0% | 60.0% | ||||||||||||
| Overtime: | 2-7 | 0-2 | 0-0 | |||||||||||
| 28.6% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Fayetteville State | 31 | 22 | 7 | 60 | Record: (11-6, 6-5) |
| Saint Paul's | 22 | 31 | 4 | 57 | Record: (4-11, 1-8) |
|
Officials: Eugene Griffin, Fred German, Lonnie Odom
Technical fouls: Fayetteville State-None. Saint Paul's-None. Attendance: 333 |
| 19:35 | FSU-M | GOOD! JUMPER by ROBINSON,Ariel | FSU-M 2 - SPC-M 0 | (FSU-M by 2) |
| ASSIST by JONES,Jarrick | ||||
| 19:24 | SPC-M | MISSED 3 PTR by ROYAL,Bruce | ||
| REBOUND (DEF) by JONES,Jarrick | ||||
| 19:09 | FSU-M | TURNOVR by ROSS,Larry | ||
| 18:55 | FSU-M | FOUL by ROSS,Larry (1) | ||
| 18:55 | SPC-M | GOOD! FT SHOT by RASOULL,Ibn-Saed | FSU-M 2 - SPC-M 1 | (FSU-M by 1) |
| 18:55 | SPC-M | MISSED FT SHOT by RASOULL,Ibn-Saed | ||
| REBOUND (DEF) by BROWN,Eddie | ||||
| 18:19 | FSU-M | GOOD! LAYUP by JONES,Jarrick | FSU-M 4 - SPC-M 1 | (FSU-M by 3) |
| 17:51 | SPC-M | MISSED JUMPER by WYNN,Anthony | ||
| REBOUND (DEF) by ROSS,Larry | ||||
| 17:24 | FSU-M | GOOD! LAYUP by ROSS,Larry | FSU-M 6 - SPC-M 1 | (FSU-M by 5) |
| 16:59 | SPC-M | MISSED JUMPER by LESEUR,George | ||
| REBOUND (DEF) by ROBINSON,Ariel | ||||
| 16:52 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (OFF) by ROSS,Larry | ||||
| 16:47 | FSU-M | MISSED JUMPER by JONES,Jarrick | ||
| REBOUND (OFF) by ROSS,Larry | ||||
| 16:44 | FSU-M | GOOD! LAYUP by ROSS,Larry | FSU-M 8 - SPC-M 1 | (FSU-M by 7) |
| 16:41 | SPC-M | TIMEOUT 30sec | ||
| 16:30 | SPC-M | MISSED 3 PTR by WILLIAMS,Kedrick | ||
| REBOUND (OFF) by REEVY,Maurice | ||||
| 16:28 | FSU-M | FOUL by ROSS,Larry (2) | ||
| 16:28 | SPC-M | MISSED FT SHOT by REEVY,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | SPC-M | GOOD! FT SHOT by REEVY,Maurice | FSU-M 8 - SPC-M 2 | (FSU-M by 6) |
| 16:07 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | FSU-M | GOOD! JUMPER by ROBINSON,Ariel | FSU-M 10 - SPC-M 2 | (FSU-M by 8) |
| ASSIST by JONES,Jarrick | ||||
| 15:47 | SPC-M | GOOD! 3 PTR by LESEUR,George | FSU-M 10 - SPC-M 5 | (FSU-M by 5) |
| ASSIST by WYNN,Anthony | ||||
| 15:33 | FSU-M | GOOD! LAYUP by BROWN,Eddie | FSU-M 12 - SPC-M 5 | (FSU-M by 7) |
| ASSIST by JONES,Jarrick | ||||
| 15:23 | SPC-M | GOOD! JUMPER by WILLIAMS,Kedrick | FSU-M 12 - SPC-M 7 | (FSU-M by 5) |
| 15:08 | FSU-M | GOOD! LAYUP by JAY,Malcolm | FSU-M 14 - SPC-M 7 | (FSU-M by 7) |
| ASSIST by GEBRU,Andy | ||||
| 14:35 | SPC-M | GOOD! JUMPER by WYNN,Anthony | FSU-M 14 - SPC-M 9 | (FSU-M by 5) |
| ASSIST by LESEUR,George | ||||
| 14:15 | FSU-M | MISSED LAYUP by ROBINSON,Ariel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:14 | FSU-M | TURNOVR by BROWN,Eddie | ||
| 13:51 | SPC-M | GOOD! LAYUP by WEST,Davon | FSU-M 14 - SPC-M 11 | (FSU-M by 3) |
| 13:38 | SPC-M | FOUL by LESEUR,George (1) | ||
| 13:12 | FSU-M | TURNOVR by ELLIOTT,Marquise | ||
| 13:10 | SPC-M | STEAL by WILLIAMS,Kedrick | ||
| 12:57 | SPC-M | MISSED LAYUP by WYNN,Anthony | ||
| 12:57 | FSU-M | BLOCK by GEBRU,Andy | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 12:51 | FSU-M | TURNOVR by JONES,Jarrick | ||
| 12:50 | SPC-M | STEAL by ROYAL,Bruce | ||
| 12:47 | SPC-M | MISSED LAYUP by ROYAL,Bruce | ||
| REBOUND (OFF) by ROYAL,Bruce | ||||
| 12:38 | SPC-M | GOOD! LAYUP by ROYAL,Bruce | FSU-M 14 - SPC-M 13 | (FSU-M by 1) |
| 12:32 | SPC-M | FOUL by LESEUR,George (2) | ||
| 12:16 | FSU-M | MISSED LAYUP by GEBRU,Andy | ||
| REBOUND (OFF) by GEBRU,Andy | ||||
| 12:15 | SPC-M | FOUL by WILLIAMS,Kedrick (1) | ||
| 12:15 | FSU-M | GOOD! FT SHOT by GEBRU,Andy | FSU-M 15 - SPC-M 13 | (FSU-M by 2) |
| 12:15 | FSU-M | MISSED FT SHOT by GEBRU,Andy | ||
| REBOUND (DEF) by REEVY,Maurice | ||||
| 11:54 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 11:53 | FSU-M | STEAL by JONES,Jarrick | ||
| 11:47 | SPC-M | FOUL by WILLIAMS,Kedrick (2) | ||
| 11:47 | FSU-M | MISSED FT SHOT by JAY,Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | FSU-M | MISSED FT SHOT by JAY,Malcolm | ||
| REBOUND (DEF) by WEST,Davon | ||||
| 11:26 | SPC-M | MISSED JUMPER by RASOULL,Ibn-Saed | ||
| REBOUND (DEF) by HOOD,Davon | ||||
| 11:00 | FSU-M | MISSED JUMPER by HOOD,Davon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | FSU-M | TURNOVR by JAY,Malcolm | ||
| 10:24 | SPC-M | MISSED LAYUP by PRIDE, Ricardo | ||
| 10:24 | FSU-M | BLOCK by HOOD,Davon | ||
| REBOUND (DEF) by ELLIOTT,Marquise | ||||
| 09:56 | FSU-M | MISSED LAYUP by HOOD,Davon | ||
| 09:56 | SPC-M | BLOCK by RASOULL,Ibn-Saed | ||
| REBOUND (DEF) by RASOULL,Ibn-Saed | ||||
| 09:51 | FSU-M | FOUL by JONES,Jarrick (1) | ||
| 09:51 | SPC-M | MISSED FT SHOT by PRIDE, Ricardo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:51 | SPC-M | MISSED FT SHOT by PRIDE, Ricardo | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 09:46 | FSU-M | TURNOVR by ELLIOTT,Marquise | ||
| 09:46 | FSU-M | FOUL by ELLIOTT,Marquise (1) | ||
| 09:25 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 09:20 | FSU-M | STEAL by ELLIOTT,Marquise | ||
| 09:17 | FSU-M | TURNOVR by ELLIOTT,Marquise | ||
| 09:15 | SPC-M | STEAL by ROYAL,Bruce | ||
| 09:13 | SPC-M | GOOD! LAYUP by RASOULL,Ibn-Saed | SPC-M 15 - FSU-M 15 | Tied |
| 08:58 | FSU-M | TURNOVR by JOHNSON,Darshawn | ||
| 08:58 | FSU-M | TIMEOUT 30sec | ||
| 08:48 | SPC-M | MISSED JUMPER by REEVY,Maurice | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 08:37 | FSU-M | TURNOVR by GRIFFIN,DeShaune | ||
| 08:37 | SPC-M | STEAL by WYNN,Anthony | ||
| 08:34 | SPC-M | GOOD! LAYUP by ROYAL,Bruce (fastbreak) | SPC-M 17 - FSU-M 15 | (SPC-M by 2) |
| 08:14 | SPC-M | FOUL by WEST,Davon (1) | ||
| 08:01 | FSU-M | TURNOVR by JAY,Malcolm | ||
| 07:46 | SPC-M | MISSED JUMPER by RASOULL,Ibn-Saed | ||
| REBOUND (OFF) by REEVY,Maurice | ||||
| 07:43 | SPC-M | GOOD! LAYUP by REEVY,Maurice | SPC-M 19 - FSU-M 15 | (SPC-M by 4) |
| 07:15 | FSU-M | MISSED JUMPER by BROWN,Eddie | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 07:15 | FSU-M | FOUL by JOHNSON,Darshawn (1) | ||
| 06:53 | SPC-M | MISSED 3 PTR by ROYAL,Bruce | ||
| REBOUND (DEF) by BROWN,Eddie | ||||
| 06:47 | SPC-M | FOUL by REEVY,Maurice (1) | ||
| 06:47 | FSU-M | GOOD! FT SHOT by JOHNSON,Darshawn | SPC-M 19 - FSU-M 16 | (SPC-M by 3) |
| 06:47 | FSU-M | GOOD! FT SHOT by JOHNSON,Darshawn | SPC-M 19 - FSU-M 17 | (SPC-M by 2) |
| 06:37 | SPC-M | MISSED 3 PTR by ROYAL,Bruce | ||
| REBOUND (DEF) by JOHNSON,Darshawn | ||||
| 06:28 | FSU-M | MISSED JUMPER by BROWN,Eddie | ||
| REBOUND (OFF) by JOHNSON,Darshawn | ||||
| 06:24 | FSU-M | MISSED LAYUP by JOHNSON,Darshawn | ||
| REBOUND (OFF) by BROWN,Eddie | ||||
| 06:09 | FSU-M | GOOD! LAYUP by JONES,Jarrick | SPC-M 19 - FSU-M 19 | Tied |
| 05:33 | SPC-M | MISSED JUMPER by REEVY,Maurice | ||
| REBOUND (DEF) by JOHNSON,Darshawn | ||||
| 05:16 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (OFF) by ROBINSON,Ariel | ||||
| 05:10 | FSU-M | TURNOVR by ROBINSON,Ariel | ||
| 05:10 | SPC-M | STEAL by LESEUR,George | ||
| 05:10 | FSU-M | FOUL by BROWN,Eddie (1) | ||
| 05:10 | SPC-M | GOOD! FT SHOT by WYNN,Anthony | SPC-M 20 - FSU-M 19 | (SPC-M by 1) |
| 05:05 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 04:49 | FSU-M | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:49 | FSU-M | FOUL by BROWN,Eddie (2) | ||
| 04:47 | SPC-M | MISSED FT SHOT by WEST,Davon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:41 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 04:39 | FSU-M | STEAL by HOOD,Davon | ||
| 04:23 | FSU-M | GOOD! JUMPER by JOHNSON,Darshawn (in the paint) | FSU-M 21 - SPC-M 20 | (FSU-M by 1) |
| 04:13 | SPC-M | MISSED 3 PTR by WILLIAMS,Kedrick | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 03:58 | FSU-M | GOOD! JUMPER by GEBRU,Andy (in the paint) | FSU-M 23 - SPC-M 20 | (FSU-M by 3) |
| 03:58 | SPC-M | FOUL by WEST,Davon (2) | ||
| 03:58 | FSU-M | GOOD! FT SHOT by GEBRU,Andy | FSU-M 24 - SPC-M 20 | (FSU-M by 4) |
| 03:36 | SPC-M | TURNOVR by WILLIAMS,Kedrick | ||
| 03:13 | FSU-M | MISSED JUMPER by JOHNSON,Darshawn | ||
| REBOUND (OFF) by HOOD,Davon | ||||
| 03:11 | FSU-M | MISSED LAYUP by HOOD,Davon | ||
| 03:11 | SPC-M | BLOCK by ROYAL,Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:57 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 02:56 | FSU-M | STEAL by GEBRU,Andy | ||
| 02:50 | FSU-M | GOOD! LAYUP by JOHNSON,Darshawn | FSU-M 26 - SPC-M 20 | (FSU-M by 6) |
| ASSIST by GEBRU,Andy | ||||
| 02:24 | SPC-M | MISSED 3 PTR by WILLIAMS,Kedrick | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 02:05 | FSU-M | TURNOVR by JONES,Jarrick | ||
| 02:05 | SPC-M | TIMEOUT TEAM | ||
| 02:00 | SPC-M | GOOD! LAYUP by WEST,Davon | FSU-M 26 - SPC-M 22 | (FSU-M by 4) |
| 01:32 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:18 | SPC-M | TURNOVR by REEVY,Maurice | ||
| 01:17 | FSU-M | STEAL by HOOD,Davon | ||
| 01:07 | FSU-M | GOOD! 3 PTR by ROBINSON,Ariel | FSU-M 29 - SPC-M 22 | (FSU-M by 7) |
| ASSIST by JONES,Jarrick | ||||
| 00:52 | SPC-M | TURNOVR by LESEUR,George | ||
| 00:17 | FSU-M | GOOD! JUMPER by JONES,Jarrick | FSU-M 31 - SPC-M 22 | (FSU-M by 9) |
| ASSIST by GEBRU,Andy | ||||
| 00:02 | SPC-M | TURNOVR by WEST,Davon | ||
| 00:02 | SPC-M | FOUL by WEST,Davon (3) |
| 19:39 | SPC-M | MISSED JUMPER by ROYAL,Bruce | FSU-M 31 - SPC-M 22 | (FSU-M by 9) |
| REBOUND (DEF) by ROSS,Larry | ||||
| 19:24 | FSU-M | TURNOVR by GEBRU,Andy | ||
| 18:55 | SPC-M | MISSED JUMPER by ROYAL,Bruce | ||
| REBOUND (DEF) by ROSS,Larry | ||||
| 18:19 | FSU-M | GOOD! JUMPER by ROBINSON,Ariel | FSU-M 33 - SPC-M 22 | (FSU-M by 11) |
| ASSIST by JONES,Jarrick | ||||
| 17:55 | SPC-M | GOOD! LAYUP by REEVY,Maurice | FSU-M 33 - SPC-M 24 | (FSU-M by 9) |
| 17:24 | FSU-M | MISSED JUMPER by BROWN,Eddie | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 17:09 | SPC-M | GOOD! JUMPER by REEVY,Maurice | FSU-M 33 - SPC-M 26 | (FSU-M by 7) |
| ASSIST by LESEUR,George | ||||
| 16:41 | FSU-M | GOOD! JUMPER by ROSS,Larry (in the paint) | FSU-M 35 - SPC-M 26 | (FSU-M by 9) |
| 16:33 | SPC-M | MISSED 3 PTR by LESEUR,George | ||
| REBOUND (DEF) by ROBINSON,Ariel | ||||
| 16:04 | FSU-M | TURNOVR by ROBINSON,Ariel | ||
| 16:02 | SPC-M | STEAL by LESEUR,George | ||
| 15:58 | SPC-M | MISSED LAYUP by ROYAL,Bruce | ||
| REBOUND (DEF) by JONES,Jarrick | ||||
| 15:52 | FSU-M | MISSED LAYUP by JONES,Jarrick | ||
| REBOUND (DEF) by REEVY,Maurice | ||||
| 15:40 | SPC-M | GOOD! JUMPER by RASOULL,Ibn-Saed | FSU-M 35 - SPC-M 28 | (FSU-M by 7) |
| 15:28 | FSU-M | TURNOVR by ROSS,Larry | ||
| 15:26 | SPC-M | STEAL by RASOULL,Ibn-Saed | ||
| 15:23 | FSU-M | FOUL by JONES,Jarrick (2) | ||
| 15:23 | SPC-M | GOOD! FT SHOT by RASOULL,Ibn-Saed | FSU-M 35 - SPC-M 29 | (FSU-M by 6) |
| 15:23 | SPC-M | MISSED FT SHOT by RASOULL,Ibn-Saed | ||
| REBOUND (DEF) by BROWN,Eddie | ||||
| 15:01 | FSU-M | MISSED JUMPER by JOHNSON,Darshawn | ||
| REBOUND (OFF) by JOHNSON,Darshawn | ||||
| 14:58 | FSU-M | GOOD! LAYUP by JOHNSON,Darshawn | FSU-M 37 - SPC-M 29 | (FSU-M by 8) |
| 14:34 | SPC-M | TURNOVR by REEVY,Maurice | ||
| 14:32 | FSU-M | STEAL by GEBRU,Andy | ||
| 14:12 | FSU-M | MISSED LAYUP by BROWN,Eddie | ||
| REBOUND (DEF) by RASOULL,Ibn-Saed | ||||
| 14:00 | SPC-M | GOOD! 3 PTR by ROYAL,Bruce | FSU-M 37 - SPC-M 32 | (FSU-M by 5) |
| ASSIST by LESEUR,George | ||||
| 13:37 | FSU-M | MISSED LAYUP by JOHNSON,Darshawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by ROYAL,Bruce | ||||
| 13:27 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 13:25 | FSU-M | STEAL by GEBRU,Andy | ||
| 12:59 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
| REBOUND (OFF) by BROWN,Eddie | ||||
| 12:58 | FSU-M | MISSED LAYUP by BROWN,Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | SPC-M | TURNOVR by WYNN,Anthony | ||
| 12:40 | FSU-M | STEAL by GEBRU,Andy | ||
| 12:38 | FSU-M | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | SPC-M | TURNOVR by RASOULL,Ibn-Saed | ||
| 12:35 | FSU-M | STEAL by GEBRU,Andy | ||
| 12:35 | FSU-M | TURNOVR by ROBINSON,Ariel | ||
| 12:13 | SPC-M | TIMEOUT 30sec | ||
| 11:59 | SPC-M | GOOD! LAYUP by WYNN,Anthony | FSU-M 37 - SPC-M 34 | (FSU-M by 3) |
| 11:59 | FSU-M | FOUL by JAY,Malcolm (1) | ||
| 11:59 | SPC-M | MISSED FT SHOT by WYNN,Anthony | ||
| REBOUND (DEF) by JOHNSON,Darshawn | ||||
| 11:48 | FSU-M | TURNOVR by (TEAM) | ||
| 11:29 | SPC-M | MISSED JUMPER by WEST,Davon | ||
| REBOUND (DEF) by YOUNG,Monque | ||||
| 11:04 | FSU-M | GOOD! JUMPER by JOHNSON,Darshawn (in the paint) | FSU-M 39 - SPC-M 34 | (FSU-M by 5) |
| 11:04 | SPC-M | FOUL by WEST,Davon (4) | ||
| 11:04 | FSU-M | GOOD! FT SHOT by JOHNSON,Darshawn | FSU-M 40 - SPC-M 34 | (FSU-M by 6) |
| 11:04 | SPC-M | GOOD! 3 PTR by ROYAL,Bruce | FSU-M 40 - SPC-M 37 | (FSU-M by 3) |
| ASSIST by WILLIAMS,Kedrick | ||||
| 10:25 | FSU-M | GOOD! LAYUP by HOOD,Davon | FSU-M 42 - SPC-M 37 | (FSU-M by 5) |
| 10:16 | SPC-M | MISSED LAYUP by RASOULL,Ibn-Saed | ||
| REBOUND (DEF) by HOOD,Davon | ||||
| 10:06 | FSU-M | MISSED LAYUP by JOHNSON,Darshawn | ||
| 10:06 | SPC-M | BLOCK by WYNN,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:00 | FSU-M | GOOD! LAYUP by HOOD,Davon | FSU-M 44 - SPC-M 37 | (FSU-M by 7) |
| ASSIST by GRIFFIN,DeShaune | ||||
| 09:30 | SPC-M | MISSED JUMPER by WILLIAMS,Kedrick | ||
| REBOUND (DEF) by JOHNSON,Darshawn | ||||
| 09:15 | FSU-M | GOOD! JUMPER by YOUNG,Monque | FSU-M 46 - SPC-M 37 | (FSU-M by 9) |
| ASSIST by GEBRU,Andy | ||||
| 08:56 | SPC-M | MISSED JUMPER by WYNN,Anthony | ||
| REBOUND (DEF) by BROWN,Eddie | ||||
| 08:33 | FSU-M | MISSED LAYUP by GRIFFIN,DeShaune | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 08:33 | SPC-M | MISSED LAYUP by RASOULL,Ibn-Saed | ||
| REBOUND (OFF) by RASOULL,Ibn-Saed | ||||
| 08:33 | SPC-M | GOOD! LAYUP by RASOULL,Ibn-Saed | FSU-M 46 - SPC-M 39 | (FSU-M by 7) |
| 08:33 | FSU-M | TIMEOUT TEAM | ||
| 08:11 | FSU-M | MISSED LAYUP by JOHNSON,Darshawn | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 08:04 | SPC-M | MISSED 3 PTR by LESEUR,George | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 07:55 | SPC-M | FOUL by ROYAL,Bruce (1) | ||
| 07:40 | FSU-M | MISSED LAYUP by GRIFFIN,DeShaune | ||
| REBOUND (DEF) by WEST,Davon | ||||
| 07:30 | SPC-M | MISSED 3 PTR by ROYAL,Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | FSU-M | MISSED LAYUP by JOHNSON,Darshawn | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 07:00 | SPC-M | MISSED LAYUP by ROYAL,Bruce | ||
| REBOUND (OFF) by WYNN,Anthony | ||||
| 06:57 | SPC-M | GOOD! LAYUP by WYNN,Anthony | FSU-M 46 - SPC-M 41 | (FSU-M by 5) |
| 06:28 | FSU-M | TURNOVR by GEBRU,Andy | ||
| 06:26 | SPC-M | STEAL by WEST,Davon | ||
| 06:20 | SPC-M | GOOD! LAYUP by REEVY,Maurice | FSU-M 46 - SPC-M 43 | (FSU-M by 3) |
| ASSIST by WYNN,Anthony | ||||
| 05:53 | FSU-M | MISSED JUMPER by BROWN,Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | SPC-M | TIMEOUT TEAM | ||
| 05:14 | SPC-M | GOOD! JUMPER by WILLIAMS,Kedrick (in the paint) | FSU-M 46 - SPC-M 45 | (FSU-M by 1) |
| 04:56 | FSU-M | MISSED JUMPER by JONES,Jarrick | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 04:39 | SPC-M | GOOD! JUMPER by WYNN,Anthony | SPC-M 47 - FSU-M 46 | (SPC-M by 1) |
| ASSIST by WILLIAMS,Kedrick | ||||
| 04:27 | FSU-M | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (OFF) by BROWN,Eddie | ||||
| 04:21 | FSU-M | GOOD! JUMPER by BROWN,Eddie (in the paint) | FSU-M 48 - SPC-M 47 | (FSU-M by 1) |
| 04:03 | SPC-M | TURNOVR by REEVY,Maurice | ||
| 04:01 | FSU-M | STEAL by JONES,Jarrick | ||
| 03:55 | FSU-M | GOOD! JUMPER by ROBINSON,Ariel (in the paint) | FSU-M 50 - SPC-M 47 | (FSU-M by 3) |
| 03:35 | SPC-M | MISSED JUMPER by WEST,Davon | ||
| REBOUND (OFF) by REEVY,Maurice | ||||
| 03:31 | SPC-M | GOOD! LAYUP by REEVY,Maurice | FSU-M 50 - SPC-M 49 | (FSU-M by 1) |
| 03:17 | FSU-M | MISSED LAYUP by ROBINSON,Ariel | ||
| REBOUND (DEF) by REEVY,Maurice | ||||
| 03:09 | SPC-M | MISSED 3 PTR by WILLIAMS,Kedrick | ||
| REBOUND (DEF) by ROBINSON,Ariel | ||||
| 02:53 | FSU-M | MISSED JUMPER by ROSS,Larry | ||
| REBOUND (DEF) by WYNN,Anthony | ||||
| 02:19 | SPC-M | MISSED JUMPER by WILLIAMS,Kedrick | ||
| REBOUND (DEF) by BROWN,Eddie | ||||
