

Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Fayetteville State vs Elizabeth City State
02/28/08 1:00 PM at Bobcats Arena - Charlotte, NC
Fayetteville State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HARRIS,Phillippe | * | 10-21 | 4-8 | 7-10 | 3-3 | 6 | 2 | 31 | 1 | 0 | 0 | 2 | 38 |
05 | GEBRU,Andy | * | 4-17 | 1-10 | 1-2 | 3-4 | 7 | 3 | 10 | 2 | 2 | 1 | 4 | 39 |
14 | AUSTIN,Jamel | * | 4-10 | 2-6 | 2-4 | 2-5 | 7 | 2 | 12 | 3 | 3 | 0 | 0 | 39 |
22 | JAY,Malcolm | * | 3-8 | 0-0 | 1-2 | 5-0 | 5 | 2 | 7 | 1 | 4 | 0 | 1 | 33 |
34 | ROSS,Larry | * | 0-2 | 0-0 | 0-2 | 2-3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 29 |
03 | JOHNSON,Darshawn | - | 0-2 | 0-0 | 3-4 | 1-5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | ROBINSON,Ariel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | STALEY,Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | HOOD,Davon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
32 | THOMPSON,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | GREEN,Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-63 | 7-24 | 14-24 | 18-21 | 39 | 19 | 67 | 7 | 12 | 2 | 7 | 200 | |
36.5% | 29.2% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-37 | 2-15 | 0-0 | |||||||||||
35.1% | 13.3% | 0.0% | ||||||||||||
2nd Half: | 10-26 | 5-9 | 14-24 | |||||||||||
38.5% | 55.6% | 58.3% |
Elizabeth City State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | NOWLIN,Matt | * | 3-10 | 3-10 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 1 | 1 | 0 | 30 |
03 | HILLIARD,Anthony | * | 6-12 | 0-1 | 4-10 | 5-7 | 12 | 2 | 16 | 2 | 3 | 1 | 3 | 40 |
04 | WEST,Brian | * | 1-5 | 0-2 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 30 |
14 | JOHNSON,Olajuwon | * | 10-15 | 0-0 | 1-6 | 6-6 | 12 | 4 | 21 | 3 | 6 | 1 | 2 | 38 |
53 | MITCHELL,Shakiem | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
00 | BUSH,Jamier | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
05 | BUTLER,Anthony | - | 1-6 | 1-5 | 0-0 | 0-4 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 17 |
11 | LEACH,Lansen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
20 | HICKMAN,Demond | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 22 |
24 | JEFFRIES,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
34 | ROSS,Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ALSTON,Kenyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 5-19 | 7-19 | 16-24 | 40 | 20 | 62 | 10 | 19 | 6 | 8 | 200 | |
46.3% | 26.3% | 36.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 3-11 | 2-9 | |||||||||||
40.9% | 27.3% | 22.2% | ||||||||||||
2nd Half: | 16-32 | 2-8 | 5-10 | |||||||||||
50.0% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Fayetteville State | 28 | 39 | 67 | Record: (13-14) |
Elizabeth City State | 23 | 39 | 62 | Record: (20-7) |
Officials: Haywood Bostic, Michael Cowart, & William Covington
Technical fouls: Fayetteville State-None. Elizabeth City State-None. Attendance: 2008 CIAA Men's Basketball Tournament - Quarterfinals |

Fayetteville State vs Elizabeth City State
02/28/08 1:00 PM at Bobcats Arena - Charlotte, NC
Fayetteville State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HARRIS,Phillippe | * | 5-10 | 1-4 | 0-0 | 2-1 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 18 |
05 | GEBRU,Andy | * | 3-11 | 0-7 | 0-0 | 2-3 | 5 | 0 | 6 | 2 | 0 | 0 | 2 | 19 |
14 | AUSTIN,Jamel | * | 2-6 | 1-4 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 19 |
22 | JAY,Malcolm | * | 1-5 | 0-0 | 0-0 | 4-0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
34 | ROSS,Larry | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
03 | JOHNSON,Darshawn | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | ROBINSON,Ariel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | STALEY,Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | HOOD,Davon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
32 | THOMPSON,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | GREEN,Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 13-37 | 2-15 | 0-0 | 10-11 | 21 | 9 | 28 | 2 | 7 | 0 | 4 | 100 | |
35.1% | 13.3% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-37 | 2-15 | 0-0 | |||||||||||
35.1% | 13.3% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Elizabeth City State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | NOWLIN,Matt | * | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
03 | HILLIARD,Anthony | * | 3-5 | 0-0 | 2-7 | 1-4 | 5 | 1 | 8 | 1 | 1 | 1 | 1 | 20 |
04 | WEST,Brian | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 15 |
14 | JOHNSON,Olajuwon | * | 2-4 | 0-0 | 0-2 | 2-3 | 5 | 1 | 4 | 2 | 4 | 1 | 0 | 18 |
53 | MITCHELL,Shakiem | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
00 | BUSH,Jamier | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
05 | BUTLER,Anthony | - | 1-4 | 1-4 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
11 | LEACH,Lansen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
20 | HICKMAN,Demond | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
24 | JEFFRIES,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
34 | ROSS,Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ALSTON,Kenyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 9-22 | 3-11 | 2-9 | 6-14 | 20 | 5 | 23 | 4 | 13 | 4 | 4 | 100 | |
40.9% | 27.3% | 22.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 3-11 | 2-9 | |||||||||||
40.9% | 27.3% | 22.2% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Fayetteville State | 28 | 67 | Record: (13-14) |
Elizabeth City State | 23 | 62 | Record: (20-7) |
Officials: Haywood Bostic, Michael Cowart, & William Covington
Technical fouls: Fayetteville State-None. Elizabeth City State-None. Attendance: 2008 CIAA Men's Basketball Tournament - Quarterfinals |

Fayetteville State vs Elizabeth City State
02/28/08 1:00 PM at Bobcats Arena - Charlotte, NC
Fayetteville State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HARRIS,Phillippe | * | 10-21 | 4-8 | 7-10 | 3-3 | 6 | 2 | 31 | 1 | 0 | 0 | 2 | 38 |
05 | GEBRU,Andy | * | 4-17 | 1-10 | 1-2 | 3-4 | 7 | 3 | 10 | 2 | 2 | 1 | 4 | 39 |
14 | AUSTIN,Jamel | * | 4-10 | 2-6 | 2-4 | 2-5 | 7 | 2 | 12 | 3 | 3 | 0 | 0 | 39 |
22 | JAY,Malcolm | * | 3-8 | 0-0 | 1-2 | 5-0 | 5 | 2 | 7 | 1 | 4 | 0 | 1 | 33 |
34 | ROSS,Larry | * | 0-2 | 0-0 | 0-2 | 2-3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 29 |
03 | JOHNSON,Darshawn | - | 0-2 | 0-0 | 3-4 | 1-5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | ROBINSON,Ariel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | STALEY,Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | HOOD,Davon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
32 | THOMPSON,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | GREEN,Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-63 | 7-24 | 14-24 | 18-21 | 39 | 19 | 67 | 7 | 12 | 2 | 7 | 200 | |
36.5% | 29.2% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-37 | 2-15 | 0-0 | |||||||||||
35.1% | 13.3% | 0.0% | ||||||||||||
2nd Half: | 10-26 | 5-9 | 14-24 | |||||||||||
38.5% | 55.6% | 58.3% |
Elizabeth City State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | NOWLIN,Matt | * | 3-10 | 3-10 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 1 | 1 | 0 | 30 |
03 | HILLIARD,Anthony | * | 6-12 | 0-1 | 4-10 | 5-7 | 12 | 2 | 16 | 2 | 3 | 1 | 3 | 40 |
04 | WEST,Brian | * | 1-5 | 0-2 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 30 |
14 | JOHNSON,Olajuwon | * | 10-15 | 0-0 | 1-6 | 6-6 | 12 | 4 | 21 | 3 | 6 | 1 | 2 | 38 |
53 | MITCHELL,Shakiem | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
00 | BUSH,Jamier | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
05 | BUTLER,Anthony | - | 1-6 | 1-5 | 0-0 | 0-4 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 17 |
11 | LEACH,Lansen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
20 | HICKMAN,Demond | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 22 |
24 | JEFFRIES,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
34 | ROSS,Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ALSTON,Kenyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 5-19 | 7-19 | 16-24 | 40 | 20 | 62 | 10 | 19 | 6 | 8 | 200 | |
46.3% | 26.3% | 36.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 3-11 | 2-9 | |||||||||||
40.9% | 27.3% | 22.2% | ||||||||||||
2nd Half: | 16-32 | 2-8 | 5-10 | |||||||||||
50.0% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Fayetteville State | 28 | 39 | 67 | Record: (13-14) |
Elizabeth City State | 23 | 39 | 62 | Record: (20-7) |
Officials: Haywood Bostic, Michael Cowart, & William Covington
Technical fouls: Fayetteville State-None. Elizabeth City State-None. Attendance: 2008 CIAA Men's Basketball Tournament - Quarterfinals |

Fayetteville State vs Elizabeth City State
02/28/08 1:00 PM at Bobcats Arena - Charlotte, NC
Newspaper Box Score Fayetteville State vs Elizabeth City State 02/28/08 1:00 PM at Bobcats Arena - Charlotte, NC At Bobcats Arena - Charlotte, NC FAYETTEVILLE STATE 67, ELIZABETH CITY STATE 62 FAYETTEVILLE STATE (13-14) HARRIS,Phillippe 10-21 7-10 31; AUSTIN,Jamel 4-10 2-4 12; GEBRU,Andy 4-17 1-2 10; JAY,Malcolm 3-8 1-2 7; JOHNSON,Darshawn 0-2 3-4 3; ROBINSON,Ariel 1-1 0-0 2; HOOD,Davon 1-2 0-0 2; ROSS,Larry 0-2 0-2 0; GREEN,Brandon 0-0 0-0 0; THOMPSON,Michael 0-0 0-0 0; STALEY,Corey 0-0 0-0 0. Totals 23-63 14-24 67. ELIZABETH CITY STATE (20-7) JOHNSON,Olajuwon 10-15 1-6 21; HILLIARD,Anthony 6-12 4-10 16; NOWLIN,Matt 3-10 0-0 9; HICKMAN,Demond 2-2 0-0 4; WEST,Brian 1-5 2-3 4; BUSH,Jamier 1-1 0-0 3; BUTLER,Anthony 1-6 0-0 3; MITCHELL,Shakiem 1-3 0-0 2; ROSS,Carl 0-0 0-0 0; JEFFRIES,James 0-0 0-0 0; LEACH,Lansen 0-0 0-0 0; ALSTON,Kenyan 0-0 0-0 0. Totals 25-54 7-19 62. Fayetteville State............ 28 39 - 67 Elizabeth City State.......... 23 39 - 62 3-point goals--Fayetteville State 7-24 (HARRIS,Phillippe 4-8; AUSTIN,Jamel 2-6; GEBRU,Andy 1-10), Elizabeth City State 5-19 (NOWLIN,Matt 3-10; BUSH,Jamier 1-1; BUTLER,Anthony 1-5; WEST,Brian 0-2; HILLIARD,Anthony 0-1). Fouled out--Fayetteville State-None, Elizabeth City State-BUTLER,Anthony. Rebounds--Fayetteville State 39 (GEBRU,Andy 7; AUSTIN,Jamel 7), Elizabeth City State 40 (JOHNSON,Olajuwon 12; HILLIARD,Anthony 12). Assists--Fayetteville State 7 (AUSTIN,Jamel 3), Elizabeth City State 10 (JOHNSON,Olajuwon 3). Total fouls--Fayetteville State 19, Elizabeth City State 20. Technical fouls--Fayetteville State-None, Elizabeth City State-None. 2008 CIAA Men's Basketball Tournament - Quarterfinals |

Fayetteville State vs Elizabeth City State (02/28/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Fayetteville State...... 11 9 - 20 Elizabeth City State.... 5 2 - 7 POINTS IN PAINT 1 2 - Tot Fayetteville State...... 12 8 - 20 Elizabeth City State.... 10 24 - 34 2ND CHANCE POINTS 1 2 - Tot Fayetteville State...... 6 7 - 13 Elizabeth City State.... 2 10 - 12 FAST BREAK POINTS 1 2 - Tot Fayetteville State...... 2 2 - 4 Elizabeth City State.... 0 0 - 0 BENCH POINTS 1 2 - Tot Fayetteville State...... 4 3 - 7 Elizabeth City State.... 6 4 - 10 SCORE TIED BY 1 2 - Tot Fayetteville State...... 0 1 - 1 Elizabeth City State.... 3 2 - 5 LEAD GAINED BY 1 2 - Tot Fayetteville State...... 0 1 - 1 Elizabeth City State.... 0 1 - 1 |
-
Headlines
-
Fayetteville State Suffers an 85-75 Loss to Shaw
Fayetteville State suffered an 85-75 loss to Shaw University in the C.C. Spaulding Gymnasium.
-
Broncos Come Up Short in 67-64 Loss to Winston-...
Whenever Fayetteville State plays Winston-Salem State in basketball, the definition of rivalry is...
-
Fayetteville State Men Lose 67-56 to Elizabeth ...
The Fayetteville State men’s basketball team fell to Elizabeth City State 67-56 in Capel...
-
FSU Invites Breast Cancer Survivors To “B...
Fayetteville State University (FSU) will host its annual “Ball in Pink” basketball...
-
Fayetteville State stuns Livingstone 78-73 in...
Denzell Hosch (Shelby, NC) scored a game-high 24 points with 4-of-8 three-pointers to lead the...
-
Broncos Fall on the Road 70-56 to Johnson C. Smith
Fayetteville State had a tough time in Brayboy Gymnasium and suffered a 70-56 loss to Johnson C. ...
-
Fayetteville State Hits a Road Block in 75-53...
Fayetteville State will travel to Charlotte on Wednesday, February 7th for a 7:30 pm matchup...
-
FSU Men's Basketball Earned Three Weekly...
The week of success for the Broncos basketball program has garnered accolades for Head Coach Ken ...
-
-
Schedule