#34 Ross, Larry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bluefield State | 11-15-06 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| USC-UPSTATE | 11-25-06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at UNC Pembroke | 11/28/06 | 33 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.0 | 1 | 0 | 5 | 4 | 0 | 5 | 7 | 2.3 | |
| BLUEFIELD STATE | 11-30-06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| UNC-PEMBROKE | 12-9-06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Eckerd | 12-18-07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at University of Tampa | 12-20-06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| VIRGINIA STATE | 1-3-07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Virginia Union | 1-9-07 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1.4 | |
| BOWIE STATE | 1-11-07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ELIZABETH CITY STATE | 1-20-07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Shaw | 1/25/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Saint Paul's College | 01-27-07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Elizabeth City State | 2/1/07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Virginia State | 2-15-07 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at St. Augustine's | 2/22/07 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| vs St. Augustine's | 3/1/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 86 | 8-15 | .533 | 0-1 | .000 | 1-3 | .333 | 4 | 15 | 19 | 1.1 | 10 | 0 | 5 | 8 | 3 | 5 | 17 | 1.0 | |
| Games played: 17 | Rebounds/game: 1.1 | |
| Points/game: 1.0 | Assists/game: 0.3 | |
| FG Pct: 53.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 33.3 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |