

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Fayetteville State vs St. Augustine's
2/22/07 7:30pm at Emery Gymnasium - Raleigh, NC
Fayetteville State 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | GEBRU,Andy | * | 3-7 | 3-7 | 3-4 | 0-3 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | 22 |
11 | FELLS,Jesse | * | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 26 |
14 | AUSTIN,Jamel | * | 5-9 | 2-5 | 2-2 | 0-3 | 3 | 4 | 14 | 2 | 3 | 0 | 1 | 23 |
44 | MAYES,Zeke | * | 3-7 | 0-0 | 4-6 | 0-2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 25 |
51 | ANDREW,Hazael | * | 2-9 | 0-0 | 1-2 | 3-7 | 10 | 3 | 5 | 1 | 1 | 2 | 0 | 24 |
01 | HARRIS,Phillippe' | - | 1-5 | 0-2 | 1-1 | 0-3 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 15 |
03 | MOSES,Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
04 | BANKS,Zalinor | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5 |
15 | HOUSTON,Eric | - | 3-7 | 0-0 | 2-2 | 2-1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 20 |
20 | BOWDEN,Demarcus | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
32 | THOMPSON,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
33 | MCDADE,Billy | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
34 | ROSS,Larry | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
45 | WOOTEN,Slim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 7-22 | 13-17 | 8-26 | 34 | 15 | 66 | 10 | 11 | 4 | 5 | 200 | |
38.3% | 31.8% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 6-16 | 1-2 | |||||||||||
32.3% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 13-29 | 1-6 | 12-15 | |||||||||||
44.8% | 16.7% | 80.0% |
St. Augustine's 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | SULLIVAN,Jeff | * | 6-11 | 0-0 | 2-5 | 6-4 | 10 | 2 | 14 | 1 | 2 | 3 | 0 | 32 |
20 | FITZGERALD,Antonio | * | 13-18 | 2-5 | 6-6 | 1-6 | 7 | 1 | 34 | 3 | 1 | 1 | 1 | 36 |
22 | KING,Nicholas | * | 2-10 | 1-4 | 3-4 | 1-5 | 6 | 4 | 8 | 1 | 3 | 1 | 0 | 31 |
25 | NEELEY,Claude | * | 6-10 | 0-1 | 2-4 | 1-4 | 5 | 0 | 14 | 1 | 2 | 0 | 0 | 32 |
33 | SHULER,Robert | * | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 25 |
02 | DIXON,Deon | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 10 |
03 | JONES,Barry | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
10 | THOMAS,Terry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | GREEN,Derrick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
15 | UNDERWOOD,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | GERVAIS,Carl | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
40 | SUMTER,Terry | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
42 | DICKENS,Justin | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 3-15 | 16-23 | 13-32 | 45 | 14 | 81 | 10 | 10 | 7 | 2 | 200 | |
47.7% | 20.0% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 2-10 | 1-6 | |||||||||||
43.8% | 20.0% | 16.7% | ||||||||||||
2nd Half: | 17-33 | 1-5 | 15-17 | |||||||||||
51.5% | 20.0% | 88.2% |
Score by Periods | 1st | 2nd | Total | |
Fayetteville State | 27 | 39 | 66 | Record: (14-12, 10-9 CIAA) |
St. Augustine's | 31 | 50 | 81 | Record: (18-8, 14-6 CIAA) |
Officials: Murphy, Fogleman & Odom
Technical fouls: Fayetteville State-None. St. Augustine's-None. Attendance: 996 |

Fayetteville State vs St. Augustine's
2/22/07 7:30pm at Emery Gymnasium - Raleigh, NC
1st Period Play-by-Play
19:45 | SAC-M | GOOD! LAYUP by NEELEY,Claude | SAC-M 2 - FSU-M 0 | (SAC-M by 2) |
19:28 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
19:27 | SAC-M | STEAL by FITZGERALD,Antonio | ||
19:25 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio | SAC-M 4 - FSU-M 0 | (SAC-M by 4) |
19:02 | FSU-M | GOOD! JUMPER by MAYES,Zeke (in the paint) | SAC-M 4 - FSU-M 2 | (SAC-M by 2) |
ASSIST by AUSTIN,Jamel | ||||
18:38 | SAC-M | GOOD! LAYUP by NEELEY,Claude | SAC-M 6 - FSU-M 2 | (SAC-M by 4) |
18:26 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
REBOUND (DEF) by SULLIVAN,Jeff | ||||
18:11 | SAC-M | MISSED JUMPER by SHULER,Robert | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
18:04 | FSU-M | MISSED 3 PTR by FELLS,Jesse | ||
REBOUND (DEF) by SULLIVAN,Jeff | ||||
17:55 | SAC-M | GOOD! DUNK by NEELEY,Claude | SAC-M 8 - FSU-M 2 | (SAC-M by 6) |
ASSIST by FITZGERALD,Antonio | ||||
17:30 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
17:30 | SAC-M | BLOCK by SHULER,Robert | ||
REBOUND (OFF) by ANDREW,Hazael | ||||
17:26 | FSU-M | GOOD! LAYUP by ANDREW,Hazael | SAC-M 8 - FSU-M 4 | (SAC-M by 4) |
17:19 | SAC-M | TURNOVR by SULLIVAN,Jeff | ||
17:19 | FSU-M | STEAL by AUSTIN,Jamel | ||
17:11 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
REBOUND (DEF) by NEELEY,Claude | ||||
16:56 | FSU-M | FOUL by GEBRU,Andy (1) | ||
16:56 | SAC-M | MISSED FT SHOT by SULLIVAN,Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:56 | SAC-M | MISSED FT SHOT by SULLIVAN,Jeff | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
16:40 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
REBOUND (DEF) by NEELEY,Claude | ||||
16:31 | SAC-M | MISSED 3 PTR by KING,Nicholas | ||
REBOUND (OFF) by SULLIVAN,Jeff | ||||
16:23 | SAC-M | MISSED 3 PTR by FITZGERALD,Antonio | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
16:10 | FSU-M | TURNOVR by ANDREW,Hazael | ||
15:56 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio | SAC-M 10 - FSU-M 4 | (SAC-M by 6) |
ASSIST by NEELEY,Claude | ||||
15:36 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
15:36 | SAC-M | BLOCK by SULLIVAN,Jeff | ||
REBOUND (OFF) by (TEAM) | ||||
15:34 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
15:34 | SAC-M | BLOCK by KING,Nicholas | ||
REBOUND (DEF) by SHULER,Robert | ||||
15:23 | SAC-M | MISSED LAYUP by NEELEY,Claude | ||
REBOUND (DEF) by GEBRU,Andy | ||||
15:21 | SAC-M | FOUL by SHULER,Robert (1) | ||
15:18 | FSU-M | MISSED LAYUP by MAYES,Zeke | ||
REBOUND (OFF) by HOUSTON,Eric | ||||
15:14 | FSU-M | GOOD! LAYUP by HOUSTON,Eric | SAC-M 10 - FSU-M 6 | (SAC-M by 4) |
15:00 | SAC-M | GOOD! LAYUP by SULLIVAN,Jeff | SAC-M 12 - FSU-M 6 | (SAC-M by 6) |
ASSIST by KING,Nicholas | ||||
14:46 | FSU-M | MISSED 3 PTR by MCDADE,Billy | ||
REBOUND (DEF) by KING,Nicholas | ||||
14:39 | SAC-M | MISSED JUMPER by FITZGERALD,Antonio | ||
REBOUND (DEF) by (TEAM) | ||||
14:20 | FSU-M | MISSED LAYUP by HOUSTON,Eric | ||
REBOUND (DEF) by KING,Nicholas | ||||
14:08 | SAC-M | TURNOVR by SULLIVAN,Jeff | ||
14:08 | SAC-M | FOUL by SULLIVAN,Jeff (1) | ||
13:48 | FSU-M | GOOD! 3 PTR by AUSTIN,Jamel | SAC-M 12 - FSU-M 9 | (SAC-M by 3) |
13:28 | SAC-M | MISSED 3 PTR by KING,Nicholas | ||
REBOUND (OFF) by DIXON,Deon | ||||
13:17 | SAC-M | TURNOVR by FITZGERALD,Antonio | ||
12:57 | FSU-M | GOOD! 3 PTR by AUSTIN,Jamel | SAC-M 12 - FSU-M 12 | Tied |
12:43 | SAC-M | TURNOVR by KING,Nicholas | ||
12:19 | FSU-M | TURNOVR by MAYES,Zeke | ||
12:04 | SAC-M | MISSED LAYUP by SULLIVAN,Jeff | ||
REBOUND (OFF) by SULLIVAN,Jeff | ||||
12:01 | SAC-M | GOOD! JUMPER by DICKENS,Justin (in the paint) | SAC-M 14 - FSU-M 12 | (SAC-M by 2) |
ASSIST by DIXON,Deon | ||||
11:46 | FSU-M | MISSED JUMPER by MAYES,Zeke | ||
REBOUND (DEF) by DICKENS,Justin | ||||
11:40 | FSU-M | FOUL by MAYES,Zeke (1) | ||
11:39 | SAC-M | MISSED 3 PTR by FITZGERALD,Antonio | ||
REBOUND (DEF) by BOWDEN,Demarcus | ||||
11:13 | SAC-M | GOOD! 3 PTR by KING,Nicholas | SAC-M 17 - FSU-M 12 | (SAC-M by 5) |
ASSIST by SHULER,Robert | ||||
10:35 | FSU-M | MISSED LAYUP by HOUSTON,Eric | ||
REBOUND (DEF) by SHULER,Robert | ||||
10:24 | SAC-M | MISSED LAYUP by KING,Nicholas | ||
10:24 | FSU-M | BLOCK by THOMPSON,Michael | ||
REBOUND (DEF) by BOWDEN,Demarcus | ||||
10:18 | FSU-M | MISSED LAYUP by HARRIS,Phillippe' | ||
10:18 | SAC-M | BLOCK by FITZGERALD,Antonio | ||
REBOUND (DEF) by FITZGERALD,Antonio | ||||
09:51 | SAC-M | MISSED LAYUP by SHULER,Robert | ||
REBOUND (DEF) by HARRIS,Phillippe' | ||||
09:40 | FSU-M | MISSED 3 PTR by MCDADE,Billy | ||
REBOUND (DEF) by FITZGERALD,Antonio | ||||
09:22 | SAC-M | GOOD! JUMPER by KING,Nicholas | SAC-M 19 - FSU-M 12 | (SAC-M by 7) |
ASSIST by DIXON,Deon | ||||
08:54 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe' | ||
REBOUND (DEF) by DIXON,Deon | ||||
08:33 | SAC-M | MISSED 3 PTR by DIXON,Deon | ||
REBOUND (DEF) by HOUSTON,Eric | ||||
08:26 | SAC-M | FOUL by FITZGERALD,Antonio (1) | ||
08:19 | FSU-M | TURNOVR by BOWDEN,Demarcus | ||
08:18 | SAC-M | STEAL by JONES,Barry | ||
08:14 | SAC-M | MISSED 3 PTR by KING,Nicholas | ||
REBOUND (OFF) by SULLIVAN,Jeff | ||||
08:09 | FSU-M | FOUL by ROSS,Larry (1) | ||
08:09 | SAC-M | GOOD! FT SHOT by SULLIVAN,Jeff | SAC-M 20 - FSU-M 12 | (SAC-M by 8) |
08:09 | SAC-M | MISSED FT SHOT by SULLIVAN,Jeff | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
07:47 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe' | ||
REBOUND (DEF) by SHULER,Robert | ||||
07:27 | SAC-M | MISSED 3 PTR by NEELEY,Claude | ||
REBOUND (OFF) by JONES,Barry | ||||
07:13 | SAC-M | MISSED JUMPER by SHULER,Robert | ||
REBOUND (DEF) by (TEAM) | ||||
06:53 | FSU-M | GOOD! 3 PTR by GEBRU,Andy | SAC-M 20 - FSU-M 15 | (SAC-M by 5) |
ASSIST by ANDREW,Hazael | ||||
06:46 | SAC-M | GOOD! JUMPER by DICKENS,Justin | SAC-M 22 - FSU-M 15 | (SAC-M by 7) |
06:25 | FSU-M | MISSED JUMPER by ROSS,Larry | ||
REBOUND (DEF) by NEELEY,Claude | ||||
06:20 | SAC-M | TURNOVR by NEELEY,Claude | ||
05:59 | FSU-M | MISSED JUMPER by HARRIS,Phillippe' | ||
REBOUND (DEF) by (TEAM) | ||||
05:57 | FSU-M | FOUL by GEBRU,Andy (2) | ||
05:31 | SAC-M | MISSED JUMPER by FITZGERALD,Antonio | ||
REBOUND (DEF) by MAYES,Zeke | ||||
05:16 | FSU-M | GOOD! 3 PTR by GEBRU,Andy | SAC-M 22 - FSU-M 18 | (SAC-M by 4) |
ASSIST by HARRIS,Phillippe' | ||||
05:09 | SAC-M | TIMEOUT 30sec | ||
04:50 | FSU-M | FOUL by AUSTIN,Jamel (1) | ||
04:50 | SAC-M | MISSED FT SHOT by NEELEY,Claude | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:50 | SAC-M | MISSED FT SHOT by NEELEY,Claude | ||
REBOUND (DEF) by MAYES,Zeke | ||||
04:32 | FSU-M | MISSED 3 PTR by FELLS,Jesse | ||
REBOUND (DEF) by FITZGERALD,Antonio | ||||
04:23 | SAC-M | MISSED LAYUP by SULLIVAN,Jeff | ||
04:23 | FSU-M | BLOCK by ANDREW,Hazael | ||
REBOUND (OFF) by KING,Nicholas | ||||
04:16 | SAC-M | TURNOVR by KING,Nicholas | ||
04:14 | FSU-M | STEAL by GEBRU,Andy | ||
04:11 | FSU-M | GOOD! 3 PTR by FELLS,Jesse | SAC-M 22 - FSU-M 21 | (SAC-M by 1) |
ASSIST by GEBRU,Andy | ||||
03:52 | SAC-M | MISSED JUMPER by SULLIVAN,Jeff | ||
REBOUND (DEF) by AUSTIN,Jamel | ||||
03:39 | FSU-M | GOOD! 3 PTR by GEBRU,Andy | FSU-M 24 - SAC-M 22 | (FSU-M by 2) |
03:17 | SAC-M | TURNOVR by SHULER,Robert | ||
03:05 | FSU-M | MISSED 3 PTR by MCDADE,Billy | ||
REBOUND (DEF) by (TEAM) | ||||
02:52 | SAC-M | TURNOVR by NEELEY,Claude | ||
02:51 | FSU-M | STEAL by MCDADE,Billy | ||
02:49 | FSU-M | GOOD! LAYUP by FELLS,Jesse | FSU-M 26 - SAC-M 22 | (FSU-M by 4) |
02:27 | SAC-M | GOOD! 3 PTR by FITZGERALD,Antonio | FSU-M 26 - SAC-M 25 | (FSU-M by 1) |
02:06 | FSU-M | MISSED JUMPER by MAYES,Zeke | ||
REBOUND (DEF) by FITZGERALD,Antonio | ||||
01:59 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio (fastbreak) | SAC-M 27 - FSU-M 26 | (SAC-M by 1) |
01:38 | SAC-M | FOUL by KING,Nicholas (1) | ||
01:38 | FSU-M | GOOD! FT SHOT by MAYES,Zeke | SAC-M 27 - FSU-M 27 | Tied |
01:38 | FSU-M | MISSED FT SHOT by MAYES,Zeke | ||
REBOUND (DEF) by DIXON,Deon | ||||
01:20 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio | SAC-M 29 - FSU-M 27 | (SAC-M by 2) |
00:49 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
00:36 | SAC-M | MISSED 3 PTR by THOMAS,Terry | ||
REBOUND (DEF) by AUSTIN,Jamel | ||||
00:07 | FSU-M | TURNOVR by FELLS,Jesse | ||
00:02 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio (fastbreak) | SAC-M 31 - FSU-M 27 | (SAC-M by 4) |
2nd Period Play-by-Play
19:46 | SAC-M | GOOD! JUMPER by NEELEY,Claude | SAC-M 33 - FSU-M 27 | (SAC-M by 6) |
19:25 | SAC-M | FOUL by SULLIVAN,Jeff (2) | ||
19:07 | FSU-M | GOOD! LAYUP by AUSTIN,Jamel | SAC-M 33 - FSU-M 29 | (SAC-M by 4) |
18:52 | SAC-M | GOOD! LAYUP by SULLIVAN,Jeff | SAC-M 35 - FSU-M 29 | (SAC-M by 6) |
18:30 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
REBOUND (DEF) by SULLIVAN,Jeff | ||||
18:23 | SAC-M | TURNOVR by KING,Nicholas | ||
18:21 | FSU-M | STEAL by FELLS,Jesse | ||
18:11 | FSU-M | GOOD! LAYUP by MAYES,Zeke | SAC-M 35 - FSU-M 31 | (SAC-M by 4) |
17:49 | FSU-M | FOUL by ANDREW,Hazael (1) | ||
17:49 | SAC-M | GOOD! FT SHOT by KING,Nicholas | SAC-M 36 - FSU-M 31 | (SAC-M by 5) |
17:49 | SAC-M | GOOD! FT SHOT by KING,Nicholas | SAC-M 37 - FSU-M 31 | (SAC-M by 6) |
17:30 | FSU-M | MISSED JUMPER by AUSTIN,Jamel | ||
REBOUND (DEF) by SULLIVAN,Jeff | ||||
17:21 | SAC-M | GOOD! LAYUP by SHULER,Robert | SAC-M 39 - FSU-M 31 | (SAC-M by 8) |
ASSIST by FITZGERALD,Antonio | ||||
17:15 | FSU-M | TIMEOUT 30sec | ||
16:59 | FSU-M | MISSED LAYUP by MAYES,Zeke | ||
16:59 | SAC-M | BLOCK by SULLIVAN,Jeff | ||
REBOUND (DEF) by NEELEY,Claude | ||||
16:51 | FSU-M | FOUL by MAYES,Zeke (2) | ||
16:51 | SAC-M | GOOD! FT SHOT by SHULER,Robert | SAC-M 40 - FSU-M 31 | (SAC-M by 9) |
16:51 | SAC-M | GOOD! FT SHOT by SHULER,Robert | SAC-M 41 - FSU-M 31 | (SAC-M by 10) |
16:35 | FSU-M | MISSED 3 PTR by FELLS,Jesse | ||
REBOUND (DEF) by (TEAM) | ||||
16:12 | SAC-M | MISSED LAYUP by KING,Nicholas | ||
16:12 | FSU-M | BLOCK by ANDREW,Hazael | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
16:05 | SAC-M | FOUL by SHULER,Robert (2) | ||
16:05 | FSU-M | GOOD! FT SHOT by GEBRU,Andy | SAC-M 41 - FSU-M 32 | (SAC-M by 9) |
16:05 | FSU-M | MISSED FT SHOT by GEBRU,Andy | ||
REBOUND (DEF) by KING,Nicholas | ||||
15:57 | SAC-M | GOOD! JUMPER by NEELEY,Claude | SAC-M 43 - FSU-M 32 | (SAC-M by 11) |
15:36 | FSU-M | TURNOVR by GEBRU,Andy | ||
15:15 | SAC-M | MISSED JUMPER by NEELEY,Claude | ||
REBOUND (OFF) by SHULER,Robert | ||||
15:04 | FSU-M | FOUL by HOUSTON,Eric (1) | ||
15:04 | SAC-M | GOOD! FT SHOT by NEELEY,Claude | SAC-M 44 - FSU-M 32 | (SAC-M by 12) |
15:04 | SAC-M | GOOD! FT SHOT by NEELEY,Claude | SAC-M 45 - FSU-M 32 | (SAC-M by 13) |
14:52 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
REBOUND (OFF) by HOUSTON,Eric | ||||
14:50 | SAC-M | FOUL by KING,Nicholas (2) | ||
14:50 | FSU-M | GOOD! FT SHOT by HOUSTON,Eric | SAC-M 45 - FSU-M 33 | (SAC-M by 12) |
14:50 | FSU-M | GOOD! FT SHOT by HOUSTON,Eric | SAC-M 45 - FSU-M 34 | (SAC-M by 11) |
14:28 | SAC-M | MISSED 3 PTR by FITZGERALD,Antonio | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
14:16 | FSU-M | MISSED LAYUP by HOUSTON,Eric | ||
REBOUND (OFF) by ANDREW,Hazael | ||||
14:12 | FSU-M | GOOD! LAYUP by ANDREW,Hazael | SAC-M 45 - FSU-M 36 | (SAC-M by 9) |
13:59 | SAC-M | GOOD! JUMPER by FITZGERALD,Antonio | SAC-M 47 - FSU-M 36 | (SAC-M by 11) |
ASSIST by SULLIVAN,Jeff | ||||
13:36 | SAC-M | FOUL by SHULER,Robert (3) | ||
13:36 | FSU-M | GOOD! FT SHOT by ANDREW,Hazael | SAC-M 47 - FSU-M 37 | (SAC-M by 10) |
13:36 | FSU-M | MISSED FT SHOT by ANDREW,Hazael | ||
REBOUND (DEF) by (TEAM) | ||||
13:25 | FSU-M | FOUL by GEBRU,Andy (3) | ||
13:25 | SAC-M | GOOD! FT SHOT by KING,Nicholas | SAC-M 48 - FSU-M 37 | (SAC-M by 11) |
13:25 | SAC-M | MISSED FT SHOT by KING,Nicholas | ||
REBOUND (DEF) by ANDREW,Hazael | ||||
13:06 | FSU-M | MISSED 3 PTR by AUSTIN,Jamel | ||
REBOUND (OFF) by (TEAM) | ||||
13:03 | SAC-M | FOUL by KING,Nicholas (3) | ||
13:02 | FSU-M | GOOD! 3 PTR by BANKS,Zalinor | SAC-M 48 - FSU-M 40 | (SAC-M by 8) |
ASSIST by AUSTIN,Jamel | ||||
12:40 | SAC-M | MISSED JUMPER by DIXON,Deon | ||
REBOUND (OFF) by (TEAM) | ||||
12:30 | SAC-M | TURNOVR by DIXON,Deon | ||
12:28 | FSU-M | STEAL by HARRIS,Phillippe' | ||
12:18 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
12:18 | SAC-M | BLOCK by DIXON,Deon | ||
REBOUND (OFF) by (TEAM) | ||||
12:16 | FSU-M | MISSED LAYUP by HOUSTON,Eric | ||
REBOUND (OFF) by ANDREW,Hazael | ||||
12:13 | FSU-M | MISSED LAYUP by ANDREW,Hazael | ||
REBOUND (DEF) by FITZGERALD,Antonio | ||||
12:10 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio (fastbreak) | SAC-M 50 - FSU-M 40 | (SAC-M by 10) |
11:43 | FSU-M | FOUL by AUSTIN,Jamel (2) | ||
11:43 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
11:29 | SAC-M | MISSED LAYUP by GERVAIS,Carl | ||
REBOUND (DEF) by HARRIS,Phillippe' | ||||
11:20 | FSU-M | GOOD! DUNK by HOUSTON,Eric | SAC-M 50 - FSU-M 42 | (SAC-M by 8) |
ASSIST by HARRIS,Phillippe' | ||||
10:58 | SAC-M | MISSED LAYUP by NEELEY,Claude | ||
10:58 | FSU-M | BLOCK by BANKS,Zalinor | ||
REBOUND (OFF) by SULLIVAN,Jeff | ||||
10:58 | SAC-M | GOOD! LAYUP by SULLIVAN,Jeff | SAC-M 52 - FSU-M 42 | (SAC-M by 10) |
10:58 | FSU-M | FOUL by HOUSTON,Eric (2) | ||
10:58 | SAC-M | GOOD! FT SHOT by SULLIVAN,Jeff | SAC-M 53 - FSU-M 42 | (SAC-M by 11) |
10:37 | FSU-M | GOOD! JUMPER by AUSTIN,Jamel | SAC-M 53 - FSU-M 44 | (SAC-M by 9) |
10:22 | SAC-M | MISSED JUMPER by SULLIVAN,Jeff | ||
REBOUND (DEF) by BANKS,Zalinor | ||||
10:12 | FSU-M | GOOD! LAYUP by HOUSTON,Eric | SAC-M 53 - FSU-M 46 | (SAC-M by 7) |
ASSIST by HARRIS,Phillippe' | ||||
10:04 | FSU-M | FOUL by AUSTIN,Jamel (3) | ||
10:04 | SAC-M | GOOD! FT SHOT by FITZGERALD,Antonio | SAC-M 54 - FSU-M 46 | (SAC-M by 8) |
10:04 | SAC-M | GOOD! FT SHOT by FITZGERALD,Antonio | SAC-M 55 - FSU-M 46 | (SAC-M by 9) |
09:49 | FSU-M | TURNOVR by HARRIS,Phillippe' | ||
09:20 | SAC-M | GOOD! 3 PTR by FITZGERALD,Antonio | SAC-M 58 - FSU-M 46 | (SAC-M by 12) |
08:53 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
REBOUND (DEF) by (TEAM) | ||||
08:51 | FSU-M | FOUL by ANDREW,Hazael (2) | ||
08:51 | SAC-M | GOOD! FT SHOT by SUMTER,Terry | SAC-M 59 - FSU-M 46 | (SAC-M by 13) |
08:51 | SAC-M | MISSED FT SHOT by SUMTER,Terry | ||
REBOUND (DEF) by GEBRU,Andy | ||||
08:22 | FSU-M | MISSED JUMPER by BOWDEN,Demarcus | ||
REBOUND (DEF) by GERVAIS,Carl | ||||
08:15 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio | SAC-M 61 - FSU-M 46 | (SAC-M by 15) |
08:03 | FSU-M | TIMEOUT TEAM | ||
07:40 | FSU-M | GOOD! LAYUP by MAYES,Zeke | SAC-M 61 - FSU-M 48 | (SAC-M by 13) |
ASSIST by BOWDEN,Demarcus | ||||
07:19 | SAC-M | GOOD! LAYUP by FITZGERALD,Antonio | SAC-M 63 - FSU-M 48 | (SAC-M by 15) |
07:00 | SAC-M | FOUL by GERVAIS,Carl (1) | ||
07:00 | FSU-M | GOOD! FT SHOT by MAYES,Zeke | SAC-M 63 - FSU-M 49 | (SAC-M by 14) |
07:00 | FSU-M | MISSED FT SHOT by MAYES,Zeke | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:48 | FSU-M | FOUL by ANDREW,Hazael (3) | ||
06:48 | SAC-M | GOOD! FT SHOT by FITZGERALD,Antonio | SAC-M 64 - FSU-M 49 | (SAC-M by 15) |
06:48 | SAC-M | GOOD! FT SHOT by FITZGERALD,Antonio | SAC-M 65 - FSU-M 49 | (SAC-M by 16) |
06:31 | SAC-M | FOUL by GERVAIS,Carl (2) | ||
06:31 | FSU-M | GOOD! FT SHOT by GEBRU,Andy | SAC-M 65 - FSU-M 50 | (SAC-M by 15) |
06:31 | FSU-M | GOOD! FT SHOT by GEBRU,Andy | SAC-M 65 - FSU-M 51 | (SAC-M by 14) |
06:28 | SAC-M | TIMEOUT TEAM | ||
06:09 | SAC-M | MISSED LAYUP by KING,Nicholas | ||
REBOUND (OFF) by FITZGERALD,Antonio | ||||
