Fayetteville State University Bowling
(Historical
The Central Intercollegiate Athletic Association (CIAA) moved into new territory with the introduction of Women's Bowling as a varsity sport in 2001. Schools in the conference were divided into two division, Eastern which consisted of Bowie State, Elizabeth City State, Virginia State, Virginia Union, Shaw and Saint Paul's; and Western Division which consisted of Fayetteville State, Johnson C. Smith, North Carolina Central, Livingstone, Saint Augustine's and Winston-Salem State. The teams in each conference would have a roll-off to determine who would advance to the conference championship. The first conference championship was held in Raleigh, North Carolina with North Carolina Central winnin the first-ever bowling championship. Fayetteville State's Lady Broncos, after winning the Western Division title, finished second.
Year-By-Year Results
| Year | Coach | W-L | Pct. | Notes | |||||
| 2001 | Bobby Henderson | 25-5 | .833 | Western Division Champions/2nd CIAA Tournament | |||||
| 2002 | Bobby Henderson | 27-3 | .900 | Western Division Chamions/1st Round CIAA Tourmament | |||||
| 2003 | Bobby Henderson | 37-32 | .536 | 2nd Western Division/5th CIAA Tournament | |||||
| 2004 | Bobby Henderson | 64-11 | .853 | Western Division Champions/3rd CIAA Tournament/8th NCAA Elite Eight | |||||
| 2005 | Bobby Henderson | 56-7 | .889 | Western Division Champions/3rd CIAA Tournament | |||||
| 2006 | Bobby Henderson | 74-20 | .788 | Western Division Champions/2nd CIAA Tournament | |||||
| 2007 | Bobby Henderson | 82-22 | .788 | Western Division Champions/CIAA Champions/NCAA Elite Eight Berth | |||||
| 2008-09 | Bobby Henderson | 25-10 | .714 | Western Division Champions | |||||
| 2009-10 | Bobby Henderson | 35-12 | .745 | ||||||
| 2010-11 | Bobby Henderson | 72-13 | .847 | ||||||
| 2011-12 | Bobby Henderson | 66-13 | .835 | ||||||
| 2012-13 | Bobby Henderson | 65-20 | .765 | ||||||
| Total | 548-168 | .765 |
